All times US Eastern Standard Time. Schedule and speakers may be subject to change.
How to Ask A Question:
To ask a question of the speaker(s), tweet your question and include the hashtag #iajgslive and either #swan1 or #swan3 in your tweet. The swan hashtags identify the streaming room you are watching and is noted on the LIVE! schedule below in the "Question Hashtag" column.
Quick jump to: Sunday Monday Tuesday Wednesday Thursday
Sunday 23 July 2017—IAJGS LIVE! Schedule
IAJGS LIVE! schedule. All times US Eastern Daylight Time. Schedule and speakers subject to change.
To ask a question of the speaker(s), tweet your question and include the hashtag #iajgslive and either #swan1 or #swan3 in your tweet. The swan hashtags identify the streaming room you are watching and is noted on the LIVE! schedule.
—
Session Code / Handout Link | Session Title | Speaker(s) | Room Number / Question Hashtag | Type of Session |
---|---|---|---|---|
9:00 AM–10:15 AM | ||||
2012 | LIVE! The Immigrant Voyage | Phyllis Kramer | #Swan1 | Presentation |
2270 | LIVE! JRI-Poland 101: Discovering Hidden Treasure in the JRI-Poland Database | Robinn Magid | #Swan3 | Presentation |
10:30 AM–11:45 AM | ||||
2007 | LIVE! Ships of our Ancestors | Hal Bookbinder | #Swan1 | Presentation |
2205 | LIVE! Jewish Records Indexing - Poland; Where Do We Go From Here? | Stanley Diamond, Jewish Records Indexing—Poland | #Swan3 | Presentation |
1:30 PM–2:45 PM | ||||
2254 | LIVE! DNA 101: Solving Research Problems with DNA Testing (YDNA, atDNA, mtDNA) | Rachel Unkefer | #Swan3 | Presentation |
2320 | LIVE! The Inquisition: The Jews Who Left | Schelly Talalay Dardashti | #Swan1 | Presentation |
3:00 PM–4:15 PM | ||||
2059 | LIVE! Real-World Examples of the Frustrations of Endogamy (Autosomal) | Lara Diamond | #Swan3 | Presentation |
2319 | LIVE! The Inquisition: The Jews Who Stayed | Genie Milgrom | #Swan1 | Presentation |
4:30 PM–5:45 PM | ||||
2110 | LIVE! Jewish Genealogy: How Is This Research Different from All Other Research? | Janice M. Sellers, Ancestral Discoveries | #Swan1 | Presentation |
2257 | LIVE! DNA 201: Before Surnames: Y DNA Lineage Research (Next Steps/Mentoring) | Gil Bardige; Rachel Unkefer | #Swan3 | Panel Discussion |
7:30 PM–9:00 PM | ||||
2332 | LIVE! Keynote: Alexander Hamilton, the Jews and the American Revolution | Robert Watson, Lynn University | #Swan 3 | Keynote Address |
Monday 24 July 2017—IAJGS LIVE! Schedule
IAJGS LIVE! schedule. All times US Eastern Daylight Time. Schedule and speakers subject to change.
To ask a question of the speaker(s), tweet your question and include the hashtag #iajgslive and either #swan1 or #swan3 in your tweet. The swan hashtags identify the streaming room you are watching and is noted on the LIVE! schedule.
—
Session Code / Handout Link | Session Title | Speaker(s) | Room Number / Question Hashtag | Type of Session |
---|---|---|---|---|
8:15 AM–9:30 AM | ||||
2207 | LIVE! Finding Your Kaplans: How to Research Common Names | Mindie Kaplan | #Swan1 | Presentation |
2154 | LIVE! Get the Kids Involved: How to Teach Genealogy to Students | E Randol Schoenberg | #Swan3 | Presentation |
9:45 AM–11:00 AM | ||||
2157 | LIVE! Galicia Basics: What Every Galitzianer Needs to Know | Shelley K. Pollero; Renee Steinig | #Swan3 | Presentation |
2295 | LIVE! Yad Vashem's Central Database of Shoah Victim's Names and other Yad Vashem Resources for Beginners | Serafima Velkovich, Yad Vashem | #Swan1 | Presentation |
11:15 AM–12:30 PM | ||||
2135 | LIVE! Reading Between the Lines: Discovering What is Not Said in Archival Documents | Michael J. Simonson | #Swan1 | Presentation |
2133 | LIVE! Finding, Assembling, and Digitizing the History of Jewish Settlement in the Republic of Panama | Robert Jacobvitz, Jewish Genealogical Society of Greater Miami; Lyanne Wassermann | #Swan3 | Presentation |
2:00 PM–3:15 PM | ||||
2221 | LIVE! Jewish Portugal: Past and Present | Genie Milgrom | #Swan3 | Presentation |
2124 | LIVE! A Young Man On the Quest for His Own Hungarian Past | Dejan Süc | #Swan1 | Presentation |
3:30 PM–4:45 PM | ||||
2255 | LIVE! DNA 301: What Y-DNA Lineages Can Tell Us About Jewish History and Migration (BigY) | Michael Waas; Adam Brown; Janet Akaha; Rachel Unkefer | #Swan3 | Presentation |
2139 | LIVE! Who's Your Daddy? Finding My Mother's Father | Debra Kay-Blatt | #Swan1 | Presentation |
5:00 PM–6:15 PM | ||||
2289 | LIVE! The DNA of the Jewish People | Bennett Greenspan, FamilyTreeDNA | #Swan3 | Presentation |
2123 | LIVE! The Twilight Zone: Research Areas that Formerly Belonged to the Kingdom of Hungary | Dejan Süc | #Swan1 | Presentation |
8:00 PM–9:30 PM | ||||
2327 | LIVE! Keynote: Setting the Record Straight: The DNA and Yiddish Origins of Ashkenazi Jewry | Harry Ostrer, Albert Einstein College of Medicine; Alexandre Beider | #Swan3 | Keynote Address |
Tuesday 25 July 2017—IAJGS LIVE! Schedule
IAJGS LIVE! schedule. All times US Eastern Daylight Time. Schedule and speakers subject to change.
To ask a question of the speaker(s), tweet your question and include the hashtag #iajgslive and either #swan1 or #swan3 in your tweet. The swan hashtags identify the streaming room you are watching and is noted on the LIVE! schedule.
—
Session Code / Handout Link | Session Title | Speaker(s) | Room Number / Question Hashtag | Type of Session |
---|---|---|---|---|
8:15 AM–9:30 AM | ||||
2230 | LIVE! 5 Keys to Involving Next Generation Genealogists | Jeffrey Schrager | #Swan3 | Presentation |
2206 | LIVE! Organize and Share your Genealogy: Methods from the Library of Congress | Mindie Kaplan | #Swan1 | Presentation |
9:45 AM–11:00 AM | ||||
2232 | LIVE! A Journey into the Life of the Jews of France in the 20th Century | Patrick Atlas | #Swan1 | Presentation |
2251 | LIVE! How to Trace Surviving Family Members in the Czech Vital Records | Julius Müller | #Swan3 | Presentation |
11:15 AM–12:30 PM | ||||
2109 | LIVE! Using Online Historical Jewish Newspapers for Genealogical Research | Janice M. Sellers, Ancestral Discoveries | #Swan1 | Presentation |
2152 | LIVE! What's New in Austrian and Czech Jewish Genealogy? | E Randol Schoenberg | #Swan3 | Presentation |
2:00 PM–3:15 PM | ||||
2223 | LIVE! 517 Years of Jewish Presence in Brazil: Practical Tips & Tools for Genealogical Research | Israel Blajberg, Jewish Memorial | #Swan1 | Presentation |
2222 | LIVE! Records Access and Privacy: At a Crossroads | Dick Eastman; Jan Meisels Allen | #Swan3 | Presentation |
3:30 PM–4:45 PM | ||||
2293 | LIVE! How Can the Next Generation Use Documentation to Reconstruct Personal Stories of Holocaust Survivors? | Serafima Velkovich, Yad Vashem | #Swan1 | Presentation |
2288 | LIVE! Using the Gesher Galicia Website and All Galicia Database to Research Towns and Families | Brooke Ganz, Reclaim the Records | #Swan3 | Presentation |
5:00 PM–6:15 PM | ||||
2202 | LIVE! A Headstone, a Plate, a Strange Pedigree: Researching German Jewish Families in the 1700s | Gerhard Buck; Karen S. Franklin | #Swan1 | Presentation |
2113 | LIVE! Genealogical Research of Caribbean Conversos via Inquisitorial Documents of the Archivo Historico Nacional in Madrid | Eugenio Alonso | #Swan3 | Presentation |
8:00 PM–10:00 PM | ||||
2051 | LIVE! The Pamela Weisberger Memorial Lecture: 1917: A Turning Point in American Jewish History (Sponsored by JGSLA) | Hasia Diner, New York University | #Swan3 | Keynote Address |
Wednesday 26 July 2017—IAJGS LIVE! Schedule
IAJGS LIVE! schedule. All times US Eastern Daylight Time. Schedule and speakers subject to change.
To ask a question of the speaker(s), tweet your question and include the hashtag #iajgslive and either #swan1 or #swan3 in your tweet. The swan hashtags identify the streaming room you are watching and is noted on the LIVE! schedule.
—
Session Code / Handout Link | Session Title | Speaker(s) | Room Number / Question Hashtag | Type of Session |
---|---|---|---|---|
8:15 AM–9:30 AM | ||||
2290 | LIVE! Visiting Poland: everything you should know before coming to your ancestral town | Witold Wrzosinski | #Swan1 | Presentation |
2130 | LIVE! How to Find Ancestors in German Archives—and Why? | Bettina Joergens | #Swan3 | Presentation |
9:45 AM–11:00 AM | ||||
2298 | LIVE! The JDC Archives and What We Have to Offer Jewish Genealogists | Linda Levi, The American Jewish Joint Distribution Committee (JDC) Archives | #Swan3 | Presentation |
2249 | LIVE! The Gatermann and RSA Films: A Tragic Treasure | Roger Lustig | #Swan1 | Presentation |
11:15 AM–12:30 PM | ||||
2144 | LIVE! Learning Our Craft: Online Opportunities for Improving Our Research Skills | Emily Garber | #Swan1 | Presentation |
2294 | LIVE! The Central Database of Shoah Victims’ Names and Other Sources at Yad Vashem | Serafima Velkovich, Yad Vashem | #Swan3 | Presentation |
2:00 PM–3:15 PM | ||||
2219 | LIVE! From the Spanish Inquisition to the Present: A Search for Jewish Roots | Genie Milgrom | #Swan1 | Presentation |
2194 | LIVE! Polish Magnate Landowner Records: Bringing "The Lords' Jews" to Life | Alexander Dunai | #Swan3 | Presentation |
3:30 PM–4:45 PM | ||||
2328 | LIVE! Migration of Jews to the Caribbean | Ainsley Henriques | #Swan1 | Presentation |
2292 | LIVE! Polish Jewish refugees in the USSR during WWII. | Serafima Velkovich, Yad Vashem | #Swan3 | Presentation |
5:00 PM–6:15 PM | ||||
2220 | LIVE! How to Find your Jewish Roots through Catholic and Inquisition Records | Genie Milgrom | #Swan3 | Presentation |
2141 | LIVE! Using Pre-1826 Polish Parish Records in Jewish Research | Debra Kay-Blatt, Warren Blatt, JewishGen | #Swan1 | Presentation |
Thursday 27 July 2017—IAJGS LIVE! Schedule
IAJGS LIVE! schedule. All times US Eastern Daylight Time. Schedule and speakers subject to change.
To ask a question of the speaker(s), tweet your question and include the hashtag #iajgslive and either #swan1 or #swan3 in your tweet. The swan hashtags identify the streaming room you are watching and is noted on the LIVE! schedule.
—
Session Code / Handout Link | Session Title | Speaker(s) | Room Number / Question Hashtag | Type of Session |
---|---|---|---|---|
8:15 AM–9:30 AM | ||||
2203 | LIVE! A Missing Link: Did Your Earlier Relatives Settle in the Caribbean? | Molly Staub | #Swan3 | Presentation |
2277 | LIVE! Blogging Family History: Reading, Writing, and Sharing | Emily Garber | #Swan1 | Presentation |
9:45 AM–11:00 AM | ||||
2218 | LIVE! Converso Genealogy Project | Genie Milgrom | #Swan3 | Panel Discussion |
2227 | LIVE! In Search of Multiple Truths: Genealogy as a Significant Part of Heritage Tours to Poland | Aleksandra Sajdak, Emanuel Ringelblum Jewish Historical Institute/Taube Center for the Renewal of Jewish Life in Poland | #Swan1 | Panel Discussion |
11:15 AM–12:30 PM | ||||
2287 | LIVE! Reclaim The Records—How to Use State Freedom of Information Laws for Genealogy | Brooke Ganz, Reclaim the Records | #Swan3 | Presentation |
2217 | LIVE! Researching your Warszawa Family Roots | Hadassah Lipsius | #Swan1 | Presentation |
2:00 PM–3:15 PM | ||||
2286 | LIVE! Using the Knowles Collection | W. Todd Knowles, FamilySearch | #Swan1 | Presentation |
2310 | LIVE! Why Knowing Your Ancestry is Important for Your Family's Health | Karen Grinzaid, JScreen at Emory University | #Swan3 | Presentation |
3:30 PM–4:45 PM | ||||
2338 | LIVE! Jewish Genes as Time Machines | Nadine Epstein, Moment Magazine | #Swan1 | |
2161 | LIVE! 2018 Warsaw Jewish Genealogical Conference Preview | Michal Majewski; Aleksandra Sajdak, Emanuel Ringelblum Jewish Historical Institute/Taube Center for the Renewal of Jewish Life in Poland | #Swan3 | Presentation |
[*] To ask a question of the speaker(s), tweet your question and include the hashtag #iajgslive and either #swan1 or #swan3 in your tweet. The swan hashtags identify the streaming room you are watching and is noted on the LIVE! schedule.